You don’t pay your marginal tax rate on your entire income, thanks to deductions, exemptions, tax credits, and the way the tax brackets are structured. Your marginal tax bracket, or marginal tax rate, and the actual tax rate you pay on your income are usually two different numbers.
The 2019 U.S. tax brackets
There are seven U.S. tax brackets, ranging from 10% to 37%.
Households that earn higher incomes are in higher tax brackets.
Marginal Tax Rate | Single | Married Filing Jointly | Head of Household | Married Filing Separately |
10% | $0-$9,700 | $0-$19,400 | $0-$13,850 | $0-$9,700 |
12% | $9,701-$39,475 | $19,401-$78,950 | $13,851-$52,850 | $9,701-$39,475 |
22% | $39,476-$84,200 | $78,951-$168,400 | $52,851-$84,200 | $39,476-$84,200 |
24% | $84,201-$160,725 | $168,401-$321,450 | $84,201-$160,700 | $84,201-$160,725 |
32% | $160,726-$204,100 | $321,451-$408,200 | $160,701-$204,100 | $160,726-$204,100 |
35% | $204,101-$510,300 | $408,201-$612,350 | $204,101-$510,300 | $204,101-$306,175 |
37% | Over $510,300 | Over $612,350 | Over $510,300 | Over $306,175 |
Effective tax rate:
Your effective tax rate is the total amount of federal income tax you pay, as a percentage of your total income.